Waiting Competitor
CheckMat/Fight Factory
1 belt
40
Fights
19
Wins
19
Medal points
1 / 3 / 1
Medals
Gold · Silver · Bronze
Competition history
2 fights · 2W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Michael Bang Pedersen Winner: Joachim Andersen | Win | — | Points | |
| Final | Waiting Competitor vs Iwo Belak Winner: Joachim Andersen | Win | — | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Morten Olsen Winner: Morten Olsen | Loss | — | Guiliutine |
3 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Morten Andersen Winner: Joachim Andersen | Win | — | Armbar | |
| Match | Waiting Competitor vs Morten Olsen | Draw | — | Points | |
| Match | Waiting Competitor vs Mads Aalestrup Rosenkilde | Draw | — | Points |
5 fights · 2W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Kristian Bjerre-Nielsen | Draw | — | Points | |
| Match | Waiting Competitor vs David Egilsson Winner: David Egilsson | Loss | — | Guiliutine | |
| Match | Waiting Competitor vs Thomas Dybro Pedersen | Draw | — | Points | |
| Match | Waiting Competitor vs Kamalan Ratnasingham Winner: Joachim Andersen | Win | — | Triangle Choke | |
| Match | Waiting Competitor vs Jonas Kristensen Winner: Joachim Andersen | Win | — | Armbar |
4 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Thomas Marker Winner: Joachim Andersen | Win | — | Armbar | |
| Match | Waiting Competitor vs Thomas Dybro Pedersen Winner: Joachim Andersen | Win | — | Triangle Choke | |
| Match | Waiting Competitor vs Rune Christoffersen Winner: Joachim Andersen | Win | — | Triangle Choke | |
| Match | Waiting Competitor vs Morten Olsen Winner: Joachim Andersen | Win | — | Points |
6 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Abdeslam Elkhatib | Draw | — | Points | |
| Match | Waiting Competitor vs Krzysztof Grzeskowiak Winner: Joachim Andersen | Win | — | Triangle Choke | |
| Match | Waiting Competitor vs Jonas Kristensen Winner: Joachim Andersen | Win | — | Triangle Choke | |
| Match | Waiting Competitor vs Michael Sowaaed Winner: Joachim Andersen | Win | — | Armbar | |
| Match | Waiting Competitor vs Morten Olsen | Draw | — | Points | |
| Match | Waiting Competitor vs Anders Grann Winner: Joachim Andersen | Win | — | Armbar |
Male / Adult / White / Open Class
Bracket A
1 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Kian Haynes Winner: Kian Haynes | Loss | — | Points |
2 fights · 1W / 1L · 1 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Mikkjal Olsen Winner: Joachim Andersen | Win | — | Points | |
| Final | Waiting Competitor vs Daniel Arensborg Winner: Daniel Arensborg | Loss | — | Points |
Male / Adult / White / Open Class
Bracket A
1 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Rico Birch Winner: Rico Birch | Loss | — | Points |
3 fights · 2W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Quarterfinals | Waiting Competitor vs Michael Bang Pedersen Winner: Joachim Andersen | Win | — | Points | |
| Semifinals | Waiting Competitor vs Sonny Hjuler Winner: Joachim Andersen | Win | — | Points | |
| Final | Waiting Competitor vs Jesper Bendtsen Winner: Jesper Bendtsen | Loss | — | Points |
2 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Daniel Arensborg Winner: Daniel Arensborg | Loss | — | Points | |
| Match | Waiting Competitor vs Morten Olsen | Draw | — | Points |
4 fights · 2W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Anders Grann | Draw | — | Points | |
| Match | Waiting Competitor vs Jibran Sarwar Winner: Joachim Andersen | Win | — | Points | |
| Match | Waiting Competitor vs Daniel Arensborg Winner: Daniel Arensborg | Loss | — | Armbar fra side control | |
| Match | Waiting Competitor vs Christian Andersen Winner: Joachim Andersen | Win | — | Points |
2 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Anders Grann Winner: Anders Grann | Loss | — | Americana fra side control | |
| Match | Waiting Competitor vs Kenneth Bjerre Olsen Winner: Joachim Andersen | Win | — | Points |
3 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Anders Grann | Draw | — | Points | |
| Match | Waiting Competitor vs Kenneth Bjerre Olsen | Draw | — | Points | |
| Match | Waiting Competitor vs Daniel Arensborg Winner: Daniel Arensborg | Loss | — | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Daniel Arensborg Winner: Daniel Arensborg | Loss | — | Reverse Armbar |
