Waiting Competitor
28
Fights
11
Wins
3
Medal points
0 / 1 / 0
Medals
Gold · Silver · Bronze
Competition history
3 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Axel Apergis | Draw | — | Points | |
| Match | Waiting Competitor vs Mads Zerahn Winner: Mads Zerahn | Loss | — | Points | |
| Match | Waiting Competitor vs Laurits Tielbo Winner: Gustav Collin Rasmussen | Win | — | Points |
3 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Rasmus Madsen Winner: Gustav Collin Rasmussen | Win | — | Points | |
| Match | Waiting Competitor vs Mads Zerahn | Draw | — | Points | |
| Match | Waiting Competitor vs Jon Christensen Winner: Gustav Collin Rasmussen | Win | — | Armbar fra side control |
4 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Frank Liu | Draw | — | Points | |
| Match | Waiting Competitor vs Oliver Main Man Winner: Gustav Collin Rasmussen | Win | — | Points | |
| Match | Waiting Competitor vs Germantas Siuksta | Draw | — | Points | |
| Match | Waiting Competitor vs Mads Zerahn Winner: Gustav Collin Rasmussen | Win | — | Points |
6 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Sergey Jørgensen Winner: Gustav Collin Rasmussen | Win | — | Points | |
| Match | Waiting Competitor vs Tobias Billetoft Winner: Gustav Collin Rasmussen | Win | — | Points | |
| Match | Waiting Competitor vs Mathias Østengaard Winner: Gustav Collin Rasmussen | Win | — | Points | |
| Match | Waiting Competitor vs Axel Apergis | Draw | — | Points | |
| Match | Waiting Competitor vs rasmus borggren | Draw | — | Points | |
| Match | Waiting Competitor vs Thomas Saabye | Draw | — | Points |
3 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Simon Boje Hansen Winner: Gustav Collin Rasmussen | Win | — | Armbar fra Mount | |
| Match | Waiting Competitor vs Peter Vang Winner: Gustav Collin Rasmussen | Win | — | Points | |
| Match | Waiting Competitor vs Germantas Siuksta | Draw | — | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Axel Apergis Winner: Axel Apergis | Loss | — | Ezikiel Choke stående |
5 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Sebastian de neergaard | Draw | — | Points | |
| Match | Waiting Competitor vs Louis Glismann Winner: Louis Glismann | Loss | — | Side Choke | |
| Match | Waiting Competitor vs Mikkel Bille | Draw | — | Points | |
| Match | Waiting Competitor vs Nicolai Kristensen | Draw | — | Points | |
| Match | Waiting Competitor vs Nikolaj Keller | Draw | — | Points |
3 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Ulrik Jørgensen | Draw | — | Points | |
| Match | Waiting Competitor vs Nicklas Witten | Draw | — | Points | |
| Match | Waiting Competitor vs Janus Bengtsson Winner: Gustav Collin Rasmussen | Win | — | Armbar fra side control |
