Waiting Competitor
20
Fights
9
Wins
0
Medal points
0 / 0 / 0
Medals
Gold · Silver · Bronze
Competition history
3 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Frederik Ruth | Draw | — | Points | |
| Match | Waiting Competitor vs Mohammad Ali Husseinzada Winner: Mohammad Ali Husseinzada | Loss | — | Triangle Choke | |
| Match | Waiting Competitor vs Allan Nielsen | Draw | — | Points |
3 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Andreas Sabroe Winner: Christopher Birk | Win | — | Armbar | |
| Match | Waiting Competitor vs Pepe Julio | Draw | — | Points | |
| Match | Waiting Competitor vs Mikkel Bukholt Nielsen Winner: Christopher Birk | Win | — | Guiliutine |
3 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mohammad Ali Husseinzada | Draw | — | Points | |
| Match | Waiting Competitor vs Tobias Sulkjaer Winner: Tobias Sulkjaer | Loss | — | DQ | |
| Match | Waiting Competitor vs Gediminas Figurinas Winner: Christopher Birk | Win | — | Armbar |
5 fights · 2W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Admir Smrkovic Winner: Christopher Birk | Win | — | Armbar | |
| Match | Waiting Competitor vs Mikkel Bukholt Nielsen | Draw | — | Points | |
| Match | Waiting Competitor vs Nicklas Bjærre Winner: Christopher Birk | Win | — | Arm Triangle | |
| Match | Waiting Competitor vs mark hansen | Draw | — | Points | |
| Match | Waiting Competitor vs Mads Dam Winner: Mads Dam | Loss | — | Triangle Choke |
6 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Walid Tayeh | Draw | — | Points | |
| Match | Waiting Competitor vs Andy W. Mortensen Winner: Christopher Birk | Win | — | Guiliutine | |
| Match | Waiting Competitor vs Magnus Nørgaard Winner: Christopher Birk | Win | — | Walk Over | |
| Match | Waiting Competitor vs Dennis Bahr Winner: Christopher Birk | Win | — | Guiliutine | |
| Match | Waiting Competitor vs Oliver Hempel | Draw | — | Points | |
| Match | Waiting Competitor vs Tobias Sulkjaer Winner: Christopher Birk | Win | — | RNC |
