58
Total Brackets
All divisions for this event

Manage and view brackets for Danish Open No-Gi 2018. 58 divisions, 189 athletes, 167 / 167 fights complete.
58
All divisions for this event
167 / 167
100% overall completion
0
In progress
0
Not yet started
| # | Bracket / Division | Status | Athletes | Fights | Progress | Actions |
|---|---|---|---|---|---|---|
| 1 | Complete | 2 | 1 / 1 | 100% | ||
| 2 | Complete | 3 | 3 / 3 | 100% | ||
| 3 | Complete | 2 | 1 / 1 | 100% | ||
| 4 | Complete | 10 | 7 / 7 | 100% | ||
| 5 | Complete | 5 | 5 / 5 | 100% | ||
| 6 | Complete | 4 | 4 / 4 | 100% | ||
| 7 | Complete | 10 | 10 / 10 | 100% | ||
| 8 | Complete | 5 | 5 / 5 | 100% | ||
| 9 | Complete | 5 | 5 / 5 | 100% | ||
| 10 | Complete | 4 | 4 / 4 | 100% | ||
| 11 | Complete | 3 | 3 / 3 | 100% | ||
| 12 | Complete | 12 | 11 / 11 | 100% | ||
| 13 | Complete | 5 | 5 / 5 | 100% | ||
| 14 | Complete | 8 | 8 / 8 | 100% | ||
| 15 | Complete | 6 | 6 / 6 | 100% | ||
| 16 | Complete | 5 | 5 / 5 | 100% | ||
| 17 | Complete | 4 | 4 / 4 | 100% | ||
| 18 | Complete | 2 | 1 / 1 | 100% | ||
| 19 | Complete | 1 | 1 / 1 | 100% | ||
| 20 | Complete | 4 | 4 / 4 | 100% | ||
| 21 | Complete | 2 | 1 / 1 | 100% | ||
| 22 | Complete | 5 | 5 / 5 | 100% | ||
| 23 | Complete | 1 | 1 / 1 | 100% | ||
| 24 | Complete | 1 | 1 / 1 | 100% | ||
| 25 | Complete | 1 | 1 / 1 | 100% | ||
| 26 | Complete | 1 | 1 / 1 | 100% | ||
| 27 | Complete | 2 | 1 / 1 | 100% | ||
| 28 | Complete | 1 | 1 / 1 | 100% | ||
| 29 | Complete | 3 | 3 / 3 | 100% | ||
| 30 | Complete | 2 | 1 / 1 | 100% | ||
| 31 | Complete | 2 | 1 / 1 | 100% | ||
| 32 | Complete | 6 | 6 / 6 | 100% | ||
| 33 | Complete | 1 | 1 / 1 | 100% | ||
| 34 | Complete | 2 | 1 / 1 | 100% | ||
| 35 | Complete | 3 | 3 / 3 | 100% | ||
| 36 | Complete | 3 | 3 / 3 | 100% | ||
| 37 | Complete | 1 | 1 / 1 | 100% | ||
| 38 | Complete | 2 | 1 / 1 | 100% | ||
| 39 | Complete | 2 | 1 / 1 | 100% | ||
| 40 | Complete | 2 | 1 / 1 | 100% | ||
| 41 | Complete | 2 | 1 / 1 | 100% | ||
| 42 | Complete | 2 | 1 / 1 | 100% | ||
| 43 | Complete | 1 | 1 / 1 | 100% | ||
| 44 | Complete | 1 | 1 / 1 | 100% | ||
| 45 | Complete | 2 | 1 / 1 | 100% | ||
| 46 | Complete | 1 | 1 / 1 | 100% | ||
| 47 | Complete | 4 | 4 / 4 | 100% | ||
| 48 | Complete | 3 | 3 / 3 | 100% | ||
| 49 | Complete | 1 | 1 / 1 | 100% | ||
| 50 | Complete | 7 | 7 / 7 | 100% | ||
| 51 | Complete | 2 | 1 / 1 | 100% | ||
| 52 | Complete | 5 | 5 / 5 | 100% | ||
| 53 | Complete | 3 | 3 / 3 | 100% | ||
| 54 | Complete | 2 | 1 / 1 | 100% | ||
| 55 | Complete | 3 | 3 / 3 | 100% | ||
| 56 | Complete | 2 | 1 / 1 | 100% | ||
| 57 | Complete | 3 | 3 / 3 | 100% | ||
| 58 | Complete | 2 | 1 / 1 | 100% |
No brackets match these filters.