
Finished event
Første Runde Fyn
Kodokan Odense Kløvermosevej 91 5200 Odense V Tlf. 66 14 80 70 Click here for map
Event finished View brackets
Event details Mads Larsen
- · -
19
Fights
5
Wins
0
Medal points
0 / 0 / 0
Medals
Gold · Silver · Bronze
Competition history
2 fights · 0W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Mads Larsen vs Christian Nabe-Nielsen Winner: Christian Nabe-Nielsen | Loss | — | — | Guiliutine | |
| Match | Mads Larsen vs Mads Albert Bergmann Winner: Mads Albert Bergmann | Loss | — | — | Figure four footlock |
6 fights · 4W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Mads Larsen vs Mads Sabroe Winner: Mads Larsen | Win | — | — | Guiliutine | |
| Match | Mads Larsen vs Frederik Busk Andreassen Winner: Mads Larsen | Win | — | — | Guiliutine | |
| Match | Mads Larsen vs Krestian Nilsson Winner: Mads Larsen | Win | — | — | Arm Triangle | |
| Match | Mads Larsen vs Christian Nabe-Nielsen | Draw | — | 04:00 | Points | |
| Match | Mads Larsen vs Tom Møller Winner: Tom Møller | Loss | — | — | RNC | |
| Match | Mads Larsen vs Mads Buch Winner: Mads Larsen | Win | — | — | Armbar |
6 fights · 1W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Mads Larsen vs Christian Nabe-Nielsen | Draw | — | 04:00 | Points | |
| Match | Mads Larsen vs Tom Møller Winner: Tom Møller | Loss | — | — | RNC | |
| Match | Mads Larsen vs Nicklas Thobo-Carlsen | Draw | — | 04:00 | Points | |
| Match | Mads Larsen vs Mads Sabroe | Draw | — | 04:00 | Points | |
| Match | Mads Larsen vs Mikkel Petersen Winner: Mads Larsen | Win | — | — | Guiliutine | |
| Match | Mads Larsen vs Bruno Cabrini | Draw | — | 04:00 | Guiliutine |
5 fights · 0W / 3L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Mads Larsen vs kenni Dahl Laustsen | Draw | — | 04:00 | Points | |
| Match | Mads Larsen vs Mikkel Petersen Winner: Mikkel Petersen | Loss | — | — | Triangle Choke | |
| Match | Mads Larsen vs Christian Nabe-Nielsen | Draw | — | 04:00 | Points | |
| Match | Mads Larsen vs Tom Møller Winner: Tom Møller | Loss | — | — | Triangle Choke | |
| Match | Mads Larsen vs Nicklas Thobo-Carlsen Winner: Nicklas Thobo-Carlsen | Loss | — | — | Triangle Choke |
