
Finished event
Anden Runde DGL
Stævnet afholdes i København Arte Suave Tranevej 16 2400 København NV
Event finished View brackets
Event details kasper roed
- · -
36
Fights
13
Wins
1
Medal points
0 / 0 / 1
Medals
Gold · Silver · Bronze
Competition history
4 fights · 3W / 1L · 1 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Bronze Fight | kasper roed vs Henrik Kaltoft Winner: kasper roed | Win | 0–13 | — | Points | |
| Eight finals | kasper roed vs Adnan Mehanovic Winner: kasper roed | Win | 5–0 | — | Points | |
| Quaterfinals | kasper roed vs Eric Ahnström Winner: kasper roed | Win | 6–0 | — | Choke | |
| Semifinals | kasper roed vs Abas Sadreahrari Winner: Abas Sadreahrari | Loss | 0–10 | — | Choke |
6 fights · 0W / 4L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | kasper roed vs Matija Herceg Winner: Matija Herceg | Loss | — | 03:35 | Guiliutine(Stående) | |
| Match | kasper roed vs Mohamad Al Jayyal Winner: Mohamad Al Jayyal | Loss | — | 02:45 | Triangle Fra Mount | |
| Match | kasper roed vs David Sanchez | Draw | — | 04:00 | Points | |
| Match | kasper roed vs Nicolai Ditlev Christensen | Draw | — | 04:00 | Points | |
| Match | kasper roed vs An Nguyen Winner: An Nguyen | Loss | — | 03:21 | Triangle Choke | |
| Match | kasper roed vs Oliver Vorm Winner: Oliver Vorm | Loss | — | 02:54 | Anaconda Choke |
6 fights · 0W / 4L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | kasper roed vs Tobias Sparholt Winner: Tobias Sparholt | Loss | — | 02:51 | Choke | |
| Match | kasper roed vs Oliver Vorm Winner: Oliver Vorm | Loss | — | 01:03 | Choke | |
| Match | kasper roed vs Jesper Ljungvall | Draw | — | 04:00 | Points | |
| Match | kasper roed vs Hans Niels-Christiansen Winner: Hans Niels-Christiansen | Loss | — | 01:56 | Points | |
| Match | kasper roed vs Emil Aunins Winner: Emil Aunins | Loss | — | 00:08 | Points | |
| Match | kasper roed vs Thomas Dupont | Draw | — | 04:00 | Points |
