
Finished event
Tredje Runde DGL 2016
Arte Suave Tranevej 16, Kld 2400 København NV Click here for map
Event finished View brackets
Event details Waiting Competitor
38
Fights
19
Wins
19
Medal points
1 / 3 / 1
Medals
Gold · Silver · Bronze
Competition history
Male / DGL Adult / Expert / -77.0 kg
Bracket A
2 fights · 2W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Serhii Bespiatchuk Winner: frederik strauss | Win | 2–1 | — | RNC | |
| Match | Waiting Competitor vs Alexander Naumov Winner: frederik strauss | Win | 1–0 | — | Points |
Male / DGL Adult / Expert / -77.0 kg
Bracket B
4 fights · 3W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Tor Toudahl Winner: Tor Toudahl | Loss | 1–3 | — | Points | |
| Match | Waiting Competitor vs An Nguyen Winner: frederik strauss | Win | 0–1 | — | Kneebar | |
| Match | Waiting Competitor vs Marck Cahnbley Winner: frederik strauss | Win | — | — | Walk Over | |
| Match | Waiting Competitor vs Lasse Brock Bennedsen Winner: frederik strauss | Win | — | — | Heel Hook |
Male / DGL Adult / Expert / -77.0 kg
Bracket A
4 fights · 1W / 3L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Lars Jakobsen Winner: frederik strauss | Win | — | 04:25 | RNC | |
| Match | Waiting Competitor vs Stefan Jørgensen Winner: Stefan Jørgensen | Loss | — | 01:05 | Triangle Choke | |
| Match | Waiting Competitor vs Viktor Hermodsson Winner: Viktor Hermodsson | Loss | — | 01:55 | Americana fra side control | |
| Match | Waiting Competitor vs Yahya Ali Winner: Yahya Ali | Loss | — | 00:23 | Guiliutine fra Guard |
2 fights · 1W / 1L · 1 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Daniel Nordskov Winner: frederik strauss | Win | 0–6 | 02:22 | Armbar | |
| Semifinals | Waiting Competitor vs Morten Gullaksen Winner: Morten Gullaksen | Loss | — | 05:26 | Armbar |
4 fights · 3W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Marco Birch Winner: Marco Birch | Loss | — | 02:21 | Kimura fra nord og syd | |
| Match | Waiting Competitor vs Nicolai Cryer Winner: frederik strauss | Win | — | 05:34 | Armbar fra Lukket Guard | |
| Match | Waiting Competitor vs Ervin Rahic Winner: frederik strauss | Win | — | 04:37 | Toehold | |
| Match | Waiting Competitor vs Ben Jørgensen Winner: frederik strauss | Win | — | 02:26 | Triangle Choke |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Khalegh Alizadeh Winner: Khalegh Alizadeh | Loss | — | 12:12 | Straight footlock |
3 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Tim Vuong | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Minel Selimovic | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Khalegh Alizadeh Winner: Khalegh Alizadeh | Loss | — | 00:25 | RNC |
4 fights · 2W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Kian Boysen Winner: Kian Boysen | Loss | — | 03:36 | Armbar | |
| Match | Waiting Competitor vs Peter Jørgensen Winner: frederik strauss | Win | — | 03:16 | Straight footlock | |
| Match | Waiting Competitor vs Jon Dahl Zeller Winner: frederik strauss | Win | — | 03:20 | Straight footlock | |
| Match | Waiting Competitor vs Khalegh Alizadeh Winner: Khalegh Alizadeh | Loss | — | 02:50 | Armbar |
4 fights · 1W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Frederik Ruth Winner: Frederik Ruth | Loss | — | 01:36 | Footlock | |
| Match | Waiting Competitor vs Daniel Attardo | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Malte Fastrup Lyngsø Winner: frederik strauss | Win | — | 03:32 | Kneebar | |
| Match | Waiting Competitor vs Danny Kofod | Draw | — | 04:00 | Points |
5 fights · 4W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Farshad Setarkesh | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Jeremy Jusoh Winner: frederik strauss | Win | — | 01:35 | Kneebar | |
| Match | Waiting Competitor vs Kian Boysen Winner: frederik strauss | Win | — | 01:50 | Straight footlock | |
| Match | Waiting Competitor vs Asger Pedersen Winner: frederik strauss | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Alexander Bech Winner: frederik strauss | Win | — | 03:45 | Choke |
5 fights · 2W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Alexander Bech | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Malte Fastrup Lyngsø | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Henrik Carøe Winner: Henrik Carøe | Loss | — | — | RNC | |
| Match | Waiting Competitor vs Christian Dahl-Blumenberg Winner: frederik strauss | Win | — | — | Armbar | |
| Match | Waiting Competitor vs Artur Yusupov Winner: frederik strauss | Win | — | — | Armbar |
