
Abdalla Yusuf
Choke BJJ · Choke BJJ
46
Fights
25
Wins
15
Medal points
1 / 2 / 0
Medals
Gold · Silver · Bronze
Competition history
6 fights · 2W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Abdalla Yusuf vs Javierz Brdjanovic Winner: Abdalla Yusuf | Win | — | 01:43 | Kimura | |
| Match | Abdalla Yusuf vs malte selander Winner: malte selander | Loss | — | 00:29 | Straight footlock | |
| Match | Abdalla Yusuf vs Marck Cahnbley | Draw | — | 05:00 | Points | |
| Match | Abdalla Yusuf vs Mathias Berg | Draw | — | 05:00 | Points | |
| Match | Abdalla Yusuf vs Michael Bødker | Draw | — | 05:00 | Points | |
| Match | Abdalla Yusuf vs Zezva Kerashvili Winner: Abdalla Yusuf | Win | — | — | Walk Over |
4 fights · 1W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Abdalla Yusuf vs Frederik Bruun Nørgaard Winner: Abdalla Yusuf | Win | — | 04:56 | Kimura | |
| Match | Abdalla Yusuf vs Johannes Knickering Winner: Johannes Knickering | Loss | — | 01:29 | Armbar | |
| Match | Abdalla Yusuf vs Matija Herceg Winner: Matija Herceg | Loss | — | 01:20 | Americana | |
| Match | Abdalla Yusuf vs Nikolai Grinin | Draw | — | 05:00 | Points |
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Abdalla Yusuf vs kristian bergström Winner: kristian bergström | Loss | 0–3 | 04:27 | Points |
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Abdalla Yusuf vs Håvard Eriksen Winner: Håvard Eriksen | Loss | 0–6 | 03:28 | Points |
3 fights · 2W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Quarterfinals | Abdalla Yusuf vs Philip Juhlin Winner: Abdalla Yusuf | Win | 8–0 | 00:53 | Omoplata | |
| Semifinals | Abdalla Yusuf vs Alexander Naumov Winner: Abdalla Yusuf | Win | 5–3 | — | Points | |
| Final | Abdalla Yusuf vs Ziggy Drosdeck Winner: Ziggy Drosdeck | Loss | 3–0 | — | Points |
4 fights · 2W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Abdalla Yusuf vs Lasse Ruby | Draw | — | 04:00 | Points | |
| Match | Abdalla Yusuf vs Mathias Berg Winner: Abdalla Yusuf | Win | — | 03:24 | Triangle Fra Mount | |
| Match | Abdalla Yusuf vs Peter Luis Rasmussen Winner: Abdalla Yusuf | Win | — | 01:12 | RNC | |
| Match | Abdalla Yusuf vs philip Nydal | Draw | — | 04:00 | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Abdalla Yusuf vs Frederik Christensen Winner: Frederik Christensen | Loss | 2–0 | 03:36 | Points |
4 fights · 1W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Abdalla Yusuf vs Anders Søgaard Winner: Anders Søgaard | Loss | — | 02:15 | Choke | |
| Match | Abdalla Yusuf vs Akhmedkhan Dubayev | Draw | — | 04:00 | Points | |
| Match | Abdalla Yusuf vs Matija Herceg Winner: Matija Herceg | Loss | — | 02:11 | Americana | |
| Match | Abdalla Yusuf vs F skov Winner: Abdalla Yusuf | Win | — | 02:49 | Arm Triangle |
