92
Total Brackets
All divisions for this event

Manage and view brackets for Danish Open BJJ 2014. 92 divisions, 431 athletes, 515 / 515 fights complete.
92
All divisions for this event
515 / 515
100% overall completion
0
In progress
1
Not yet started
| # | Bracket / Division | Status | Athletes | Fights | Progress | Actions |
|---|---|---|---|---|---|---|
| 1 | Complete | 4 | 4 / 4 | 100% | ||
| 2 | Complete | 5 | 10 / 10 | 100% | ||
| 3 | Complete | 4 | 6 / 6 | 100% | ||
| 4 | Complete | 5 | 10 / 10 | 100% | ||
| 5 | Complete | 4 | 6 / 6 | 100% | ||
| 6 | Complete | 3 | 3 / 3 | 100% | ||
| 7 | Complete | 6 | 6 / 6 | 100% | ||
| 8 | Complete | 4 | 6 / 6 | 100% | ||
| 9 | Complete | 4 | 6 / 6 | 100% | ||
| 10 | Complete | 4 | 6 / 6 | 100% | ||
| 11 | Complete | 4 | 6 / 6 | 100% | ||
| 12 | Complete | 6 | 15 / 15 | 100% | ||
| 13 | Complete | 7 | 21 / 21 | 100% | ||
| 14 | Complete | 3 | 3 / 3 | 100% | ||
| 15 | Complete | 3 | 3 / 3 | 100% | ||
| 16 | Complete | 3 | 3 / 3 | 100% | ||
| 17 | Complete | 5 | 10 / 10 | 100% | ||
| 18 | Complete | 2 | 1 / 1 | 100% | ||
| 19 | Complete | 5 | 10 / 10 | 100% | ||
| 20 | Complete | 5 | 10 / 10 | 100% | ||
| 21 | Complete | 5 | 5 / 5 | 100% | ||
| 22 | Complete | 4 | 4 / 4 | 100% | ||
| 23 | Complete | 3 | 4 / 4 | 100% | ||
| 24 | Complete | 4 | 4 / 4 | 100% | ||
| 25 | Complete | 2 | 2 / 2 | 100% | ||
| 26 | Complete | 3 | 4 / 4 | 100% | ||
| 27 | Complete | 34 | 34 / 34 | 100% | ||
| 28 | Complete | 6 | 6 / 6 | 100% | ||
| 29 | Complete | 8 | 8 / 8 | 100% | ||
| 30 | Complete | 8 | 8 / 8 | 100% | ||
| 31 | Complete | 14 | 28 / 28 | 100% | ||
| 32 | Complete | 9 | 9 / 9 | 100% | ||
| 33 | Complete | 7 | 7 / 7 | 100% | ||
| 34 | Complete | 5 | 5 / 5 | 100% | ||
| 35 | Complete | 2 | 2 / 2 | 100% | ||
| 36 | Complete | 19 | 19 / 19 | 100% | ||
| 37 | Complete | 7 | 7 / 7 | 100% | ||
| 38 | Complete | 13 | 13 / 13 | 100% | ||
| 39 | Complete | 8 | 8 / 8 | 100% | ||
| 40 | Complete | 10 | 10 / 10 | 100% | ||
| 41 | Complete | 5 | 5 / 5 | 100% | ||
| 42 | Complete | 2 | 2 / 2 | 100% | ||
| 43 | Complete | 10 | 10 / 10 | 100% | ||
| 44 | Complete | 3 | 4 / 4 | 100% | ||
| 45 | Complete | 6 | 6 / 6 | 100% | ||
| 46 | Complete | 4 | 4 / 4 | 100% | ||
| 47 | Complete | 2 | 2 / 2 | 100% | ||
| 48 | Complete | 2 | 2 / 2 | 100% | ||
| 49 | Complete | 5 | 5 / 5 | 100% | ||
| 50 | Complete | 2 | 2 / 2 | 100% | ||
| 51 | Complete | 2 | 2 / 2 | 100% | ||
| 52 | Complete | 2 | 2 / 2 | 100% | ||
| 53 | Complete | 3 | 8 / 8 | 100% | ||
| 54 | Complete | 2 | 2 / 2 | 100% | ||
| 55 | Complete | 2 | 2 / 2 | 100% | ||
| 56 | Complete | 8 | 8 / 8 | 100% | ||
| 57 | Complete | 2 | 2 / 2 | 100% | ||
| 58 | Complete | 4 | 4 / 4 | 100% | ||
| 59 | Complete | 2 | 2 / 2 | 100% | ||
| 60 | Complete | 5 | 5 / 5 | 100% | ||
| 61 | Complete | 8 | 8 / 8 | 100% | ||
| 62 | Complete | 4 | 4 / 4 | 100% | ||
| 63 | Complete | 2 | 2 / 2 | 100% | ||
| 64 | Complete | 4 | 4 / 4 | 100% | ||
| 65 | Complete | 3 | 4 / 4 | 100% | ||
| 66 | Complete | 6 | 6 / 6 | 100% | ||
| 67 | Complete | 4 | 4 / 4 | 100% | ||
| 68 | Complete | 1 | 2 / 2 | 100% | ||
| 69 | Complete | 5 | 5 / 5 | 100% | ||
| 70 | Complete | 4 | 4 / 4 | 100% | ||
| 71 | Complete | 1 | 2 / 2 | 100% | ||
| 72 | Complete | 2 | 2 / 2 | 100% | ||
| 73 | Complete | 2 | 1 / 1 | 100% | ||
| 74 | Complete | 3 | 4 / 4 | 100% | ||
| 75 | Complete | 2 | 2 / 2 | 100% | ||
| 76 | Complete | 1 | 2 / 2 | 100% | ||
| 77 | Complete | 2 | 1 / 1 | 100% | ||
| 78 | Pending | 0 | 0 / 0 | 0% | ||
| 79 | Complete | 2 | 2 / 2 | 100% | ||
| 80 | Complete | 10 | 10 / 10 | 100% | ||
| 81 | Complete | 2 | 2 / 2 | 100% | ||
| 82 | Complete | 4 | 4 / 4 | 100% | ||
| 83 | Complete | 3 | 4 / 4 | 100% | ||
| 84 | Complete | 2 | 1 / 1 | 100% | ||
| 85 | Complete | 7 | 7 / 7 | 100% | ||
| 86 | Complete | 4 | 4 / 4 | 100% | ||
| 87 | Complete | 2 | 2 / 2 | 100% | ||
| 88 | Complete | 3 | 4 / 4 | 100% | ||
| 89 | Complete | 2 | 2 / 2 | 100% | ||
| 90 | Complete | 2 | 2 / 2 | 100% | ||
| 91 | Complete | 2 | 2 / 2 | 100% | ||
| 92 | Complete | 2 | 1 / 1 | 100% |
No brackets match these filters.