
Finished event
Anden Runde Fyn
Kodokan Odense Kløvermosevej 91 5200 Odense V Tlf. 66 14 80 70 Click here for map
Event finished View brackets
Event details Waiting Competitor
30
Fights
21
Wins
0
Medal points
0 / 0 / 0
Medals
Gold · Silver · Bronze
Competition history
3 fights · 1W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Farshad Setarkesh | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Tim Vuong Winner: Frederik Ruth | Win | — | 01:49 | Straight footlock | |
| Match | Waiting Competitor vs Johan Häggström | Draw | — | 04:00 | Points |
4 fights · 4W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs frederik strauss Winner: Frederik Ruth | Win | — | 01:36 | Footlock | |
| Match | Waiting Competitor vs Danny Kofod Winner: Frederik Ruth | Win | — | 00:27 | Straight footlock | |
| Match | Waiting Competitor vs Daniel Attardo Winner: Frederik Ruth | Win | — | 00:52 | Footlock | |
| Match | Waiting Competitor vs Malte Fastrup Lyngsø Winner: Frederik Ruth | Win | — | 03:17 | Footlock |
3 fights · 0W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Christopher Birk | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Allan Nielsen Winner: Allan Nielsen | Loss | — | — | Straight footlock | |
| Match | Waiting Competitor vs Mohammad Ali Husseinzada Winner: Mohammad Ali Husseinzada | Loss | — | — | Triangle Choke |
7 fights · 6W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Lasse Brock Bennedsen Winner: Frederik Ruth | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs stefan svendsen Winner: Frederik Ruth | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Emil Linder Winner: Frederik Ruth | Win | — | — | Guiliutine | |
| Match | Waiting Competitor vs Aleksander Kumeiko Winner: Frederik Ruth | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Mikkel I. R. Thuesen Winner: Frederik Ruth | Win | — | — | RNC | |
| Match | Waiting Competitor vs Allan Nielsen | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Kian Boysen Winner: Frederik Ruth | Win | — | — | Straight footlock |
5 fights · 4W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs stefan svendsen Winner: Frederik Ruth | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Emil Linder Winner: Frederik Ruth | Win | — | — | RNC | |
| Match | Waiting Competitor vs Martin Christophersen Winner: Frederik Ruth | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Kian Boysen Winner: Frederik Ruth | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Allan Nielsen Winner: Allan Nielsen | Loss | — | — | Straight Armbar |
4 fights · 3W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mike B. S. Andersen Winner: Frederik Ruth | Win | — | — | RNC | |
| Match | Waiting Competitor vs Allan Nielsen | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Lars-Erik Nielsen Winner: Frederik Ruth | Win | — | — | Anaconda Choke | |
| Match | Waiting Competitor vs Fazel Majed Winner: Frederik Ruth | Win | — | — | Straight footlock |
4 fights · 3W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Victor Bang Winner: Frederik Ruth | Win | — | — | Americana | |
| Match | Waiting Competitor vs Thomas Nielsen Winner: Frederik Ruth | Win | — | — | Armbar | |
| Match | Waiting Competitor vs Khalegh Alizadeh Winner: Frederik Ruth | Win | — | — | RNC | |
| Match | Waiting Competitor vs Sammy Stiti Winner: Sammy Stiti | Loss | — | — | DQ |
