
Waiting Competitor
11
Fights
7
Wins
12
Medal points
1 / 1 / 0
Medals
Gold · Silver · Bronze
Competition history
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Quaterfinals | Waiting Competitor vs Magnus Johannsen Winner: Magnus Johannsen | Loss | — | — | Walk Over |
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Quaterfinals | Waiting Competitor vs Flemming Grimm Winner: Flemming Grimm | Loss | 0–2 | — | Armbar |
6 fights · 5W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Jes Larsen Winner: Martin Jepsen | Win | 1–0 | — | Choke | |
| Match | Waiting Competitor vs Ryan Bagherpour Winner: Martin Jepsen | Win | — | — | Anaconda Choke | |
| Match | Waiting Competitor vs Emad Elsubaihi Winner: Martin Jepsen | Win | — | — | Toehold | |
| Match | Waiting Competitor vs Abdullah Ali Amer Winner: Martin Jepsen | Win | 3–0 | — | Choke | |
| Match | Waiting Competitor vs Samuel Ehsaeizadeh Winner: Samuel Ehsaeizadeh | Loss | — | — | Decision | |
| Match | Waiting Competitor vs Carlos Rocha Winner: Martin Jepsen | Win | — | — | Walk Over |
3 fights · 2W / 1L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Christian Larsen Winner: Martin Jepsen | Win | 3–0 | — | Americana fra side control | |
| Match | Waiting Competitor vs Tomas Kostka Winner: Martin Jepsen | Win | 0–2 | — | Choke | |
| Match | Waiting Competitor vs Alexander Kjær Winner: Alexander Kjær | Loss | 4–0 | — | Points |
