
Waiting Competitor
21
Fights
17
Wins
34
Medal points
3 / 2 / 1
Medals
Gold · Silver · Bronze
Competition history
2 fights · 2W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Jimmy Hansen Winner: Ruben Holkenov | Win | 5–0 | — | Choke | |
| Final | Waiting Competitor vs Iustin Hilca Winner: Ruben Holkenov | Win | — | — | Choke |
Male / DGL Adult / Expert / -77.0 kg
Bracket A
3 fights · 2W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Round Robin | Waiting Competitor vs Alexander Naumov Winner: Alexander Naumov | Loss | 0–1 | — | Points | |
| Round Robin | Waiting Competitor vs Lasse Brock Bennedsen Winner: Ruben Holkenov | Win | — | — | Heel Hook | |
| Round Robin | Waiting Competitor vs Isamu Inoue Winner: Ruben Holkenov | Win | — | — | Heel Hook |
3 fights · 2W / 1L · 1 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Bronze Fight | Waiting Competitor vs Fritz Kruel Winner: Ruben Holkenov | Win | — | — | Straight footlock | |
| Quaterfinals | Waiting Competitor vs Roland Akinde Winner: Ruben Holkenov | Win | — | — | Straight footlock | |
| Semifinals | Waiting Competitor vs Marco Norambuena Winner: Marco Norambuena | Loss | 2–0 | — | DQ |
Male / DGL Adult / Øvede / -77.0 kg
Bracket A
4 fights · 3W / 1L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Round Robin | Waiting Competitor vs Kamil Kmiotek Winner: Kamil Kmiotek | Loss | — | — | Decision | |
| Round Robin | Waiting Competitor vs Sebastian Tobias-Renstrøm Winner: Ruben Holkenov | Win | — | — | Heel Hook | |
| Round Robin | Waiting Competitor vs Joachim Aabrink Winner: Ruben Holkenov | Win | — | — | Heel Hook | |
| Round Robin | Waiting Competitor vs Iustin Hilca Winner: Ruben Holkenov | Win | — | — | Straight footlock |
4 fights · 3W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Jarl Heger krogh-lund Winner: Ruben Holkenov | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Oskar Lang Winner: Oskar Lang | Loss | 1–1 | — | Toehold | |
| Match | Waiting Competitor vs Jason Darling Winner: Ruben Holkenov | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Bilal Nasir Winner: Ruben Holkenov | Win | — | — | Points |
5 fights · 5W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Bendik Farstad Winner: Ruben Holkenov | Win | — | — | Footlock | |
| Match | Waiting Competitor vs Nicolas Marozzi Winner: Ruben Holkenov | Win | — | — | Footlock | |
| Match | Waiting Competitor vs Otto Hauxner Enochsen Winner: Ruben Holkenov | Win | — | — | Footlock | |
| Match | Waiting Competitor vs Killian Hoogendoorn Winner: Ruben Holkenov | Win | — | — | Footlock | |
| Match | Waiting Competitor vs Nikolaj Thyge Winner: Ruben Holkenov | Win | 1–0 | — | Armbar Fra Triangle |
