Matches414

Stats
Based on 414 matches
Avg. points / match0
Submission rate0%0 submissions
Points wins100%414 matches
Avg. point difference0
Scoreless matches414of 414 ended 0–0, not a submission
How matches were won
- Submission0 · 0%
- Points414 · 100%
- Other0 · 0%
Comparison
| Weight class | Matches | Avg. points | Sub % | Avg. time |
|---|---|---|---|---|
| -27.3 kg | 21 | 0 | 0% | — |
| -32.3 kg | 12 | 0 | 0% | — |
| -33.3 kg | 21 | 0 | 0% | — |
| -36.3 kg | 21 | 0 | 0% | — |
| -40.3 kg | 3 | 0 | 0% | — |
| -42.3 kg | 1 | 0 | 0% | — |
| Rooster -44.3 kg | 1 | 0 | 0% | — |
| -44.5 kg | 10 | 0 | 0% | — |
| Super Feather -48.3 kg | 6 | 0 | 0% | — |
| -52.5 kg | 1 | 0 | 0% | — |
| Feather -52.5 kg | 15 | 0 | 0% | — |
| Rooster -53.5 kg | 1 | 0 | 0% | — |
| Light -56.5 kg | 1 | 0 | 0% | — |
| Feather -58.5 kg | 1 | 0 | 0% | — |
| Super Feather -58.5 kg | 1 | 0 | 0% | — |
| -60.5 kg | 1 | 0 | 0% | — |
| Middle -60.5 kg | 1 | 0 | 0% | — |
| Feather -64.0 kg | 5 | 0 | 0% | — |
| Light -64.0 kg | 4 | 0 | 0% | — |
| Pluma -64.0 kg | 3 | 0 | 0% | — |
| Middle -69.0 kg | 9 | 0 | 0% | — |
| Pena -70.0 kg | 17 | 0 | 0% | — |
| Super Heavy -73.0 kg | 6 | 0 | 0% | — |
| Medium Heavy -74.0 kg | 1 | 0 | 0% | — |
| Middle -74.0 kg | 1 | 0 | 0% | — |
| Leve -76.0 kg | 33 | 0 | 0% | — |
| Medio -82.3 kg | 38 | 0 | 0% | — |
| Heavy -84.3 kg | 1 | 0 | 0% | — |
| S. Super Heavy +84.3 kg | 1 | 0 | 0% | — |
| Meio-Pesado -88.3 kg | 21 | 0 | 0% | — |
| Pesado -94.3 kg | 7 | 0 | 0% | — |
| Super Pesado -100.5 kg | 4 | 0 | 0% | — |
| Pesadíssimo +100.5 kg | 11 | 0 | 0% | — |
| Open Class | 134 | 0 | 0% | — |
