| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Sabine Reinsch | Choke BJJ / Choke BJJ | 2 | 0 | 0 | 18 |
| 2 | Laurits Tielbo | CheckMat / Arte Suave | 1 | 1 | 0 | 12 |
| 2 | Rico Birch | CheckMat / Arte Suave | 1 | 1 | 0 | 12 |
| 2 | Tanja Andersen | CheckMat / Arte Suave | 1 | 1 | 0 | 12 |
| 5 | Peter Lassen | CheckMat / Hillerød MMA og BJJ | 1 | 0 | 1 | 10 |
| 5 | Varaporn Poorisrisak | CSA.dk / CSA.dk | 1 | 0 | 1 | 10 |
| 7 | Bartosz Siwinski | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 7 | Germantas Siuksta | CheckMat / Fight Factory | 1 | 0 | 0 | 9 |
| 7 | Jesper Bendtsen | Choke BJJ / Choke BJJ | 1 | 0 | 0 | 9 |
| 7 | Jonas Eggers | CheckMat / Fight Factory | 1 | 0 | 0 | 9 |
| 7 | Michael Bernabe | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 12 | Annika Rasmussen | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 12 | David Hermann | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 12 | Dennis Gade Kofod | No Affiliation / Rock Solid Fighting | 0 | 1 | 0 | 3 |
| 12 | Estefania Faus | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 12 | Joachim Andersen | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 12 | Josephine Træholt | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 12 | Kamalan Ratnasingham | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 12 | Marrtin Rylander | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 12 | Michael Schultz | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 21 | Casper Lykke Andersen | CheckMat / Fight Factory | 0 | 0 | 1 | 1 |
| 21 | Igor Magdelinic | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 21 | Lasse Lindsteen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 21 | Morten Olsen | CheckMat / Fight Factory | 0 | 0 | 1 | 1 |
| 21 | Nicolai Kirkeby | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 21 | Seppi Smits | CSA.dk / CSA.dk | 0 | 0 | 1 | 1 |
| 21 | Simon Birksoe Larsen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.
