| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Marco Birch | CheckMat / Arte Suave | 2 | 0 | 0 | 18 |
| 2 | Mikkel Højer | CheckMat / FightSport Køge | 1 | 1 | 0 | 12 |
| 2 | Troels Sigvardt | CheckMat / Arte Suave | 1 | 1 | 0 | 12 |
| 4 | August Schiøtz | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Christian Vester | Choke BJJ / Choke BJJ | 1 | 0 | 0 | 9 |
| 4 | Daniel Attardo | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Farshad Setarkesh | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Hugo Glorieux | Rumble Sports / Rumble Sports | 1 | 0 | 0 | 9 |
| 4 | Jonas Stubbe Teglbjærg | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Lucas Aagaard | CSA.dk / CSA.dk | 1 | 0 | 0 | 9 |
| 4 | Mahmoud Ali | CSA.dk / CSA.dk | 1 | 0 | 0 | 9 |
| 4 | Marcus Dahl Rasmussen | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Martin Haastrup | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Mathias Østengaard | Shooters MMA / Frederikssund Free Fight | 1 | 0 | 0 | 9 |
| 4 | Mikkel Kasper | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 4 | Nick Barnø | Renegade MMA / Renegade MMA | 1 | 0 | 0 | 9 |
| 4 | Simon Hornsyld | - / - | 1 | 0 | 0 | 9 |
| 4 | Stefan Olsen | Team Ferrari / FightSport Køge | 1 | 0 | 0 | 9 |
| 4 | Tor Toudahl | CSA.dk / CSA.dk | 1 | 0 | 0 | 9 |
| 4 | Valdemar Kølle | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 21 | Danni Wolf | CheckMat / FightSport Køge | 0 | 2 | 0 | 6 |
| 22 | Joshua Manczak | CheckMat / Arte Suave | 0 | 1 | 1 | 4 |
| 23 | Alex Holmes | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 23 | Artur Paulins | - / Fightgym.dk | 0 | 1 | 0 | 3 |
| 23 | Asger Bæk Larsen | Team Ferrari / YIK.DK | 0 | 1 | 0 | 3 |
| 23 | Asger Gårdsvoll | CSA.dk / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Christian Andersen | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | corrado de vitt | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 23 | Daniel Nordskov | CSA.dk / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Ehsan Ahmad Faizzad | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | Emil Frydensberg Olsen | CheckMat / Bushi | 0 | 1 | 0 | 3 |
| 23 | Jesper Bendtsen | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | Kamalan Ratnasingham | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 23 | Mads Kasper Hørsholt | CheckMat / Hillerød MMA og BJJ | 0 | 1 | 0 | 3 |
| 23 | Magnus Berglind | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 23 | Magnus Frekhaug | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | Osama Samsam | CSA.dk / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Rico Birch | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 39 | Thomas Holland | CheckMat / FightSport Køge | 0 | 0 | 2 | 2 |
| 40 | Bjarke Stoltze Kaspersen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 40 | Brandon Pino | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 40 | Hassan Sirelkhatim | Choke BJJ / Choke BJJ | 0 | 0 | 1 | 1 |
| 40 | jonas jensen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 40 | kasper SOHN | CSA.dk / CSA.dk | 0 | 0 | 1 | 1 |
| 40 | Mathias Dissing-Hansen Dissing-Hansen | Team Ferrari / YIK.DK | 0 | 0 | 1 | 1 |
| 40 | Mike Flannov | Mascarenhas Team / Nova União | 0 | 0 | 1 | 1 |
| 40 | Morten Gullaksen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 40 | Niels Horn | CSA.dk / CSA.dk | 0 | 0 | 1 | 1 |
| 40 | Oliver Hempel | Team Bushido Odense / Odense Bushido Klub | 0 | 0 | 1 | 1 |
| 40 | Rolf Godfrey | CheckMat / Fight Factory | 0 | 0 | 1 | 1 |
| 40 | Stefan Svendsen | CheckMat / Arte Suave Hillerød | 0 | 0 | 1 | 1 |
| 40 | Stefan Kryger Jørgensen | Rumble Sports / Rumble Sports | 0 | 0 | 1 | 1 |
| 40 | Stephan nielsen | YOGUI BJJ / Randori BJJ | 0 | 0 | 1 | 1 |
| 40 | Victor Jay | CheckMat / Bushi | 0 | 0 | 1 | 1 |
Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.
